RESULTS OF YEARS
Matric Part-II Position Holder 2026
| Student’s Name | Marks | Position |
|---|---|---|
| Hafiza Fatima Shaoib | 1097 | 1st |
| Noor Ajmal | 1089 | 2nd |
| Khatiba Fatima | 1078 | 3rd |
Matric Part-II Position Holder 2025
| Student’s Name | Marks | Position |
|---|---|---|
| Maryam Saeed | 1158 | 1st |
| Misrab Khan | 1102 | 2nd |
| Sheeza Shafique | 1076 | 3rd |
Matric Part-II Position Holder 2024
| Student’s Name | Marks | Position |
|---|---|---|
| Aleena Afzal | 1119 | 1st |
| Esha Niaz | 1107 | 2nd |
| Meerab Noor | 1064 | 3rd |
Matric Part-II Position Holder 2023
| Student’s Name | Marks | Position |
|---|---|---|
| Hamna Atif | 1041 | 1st |
| Elahi Noor | 1036 | 2nd |
| Ayesha Akram | 997 | 3rd |
Matric Part-II Position Holder (Science) 2022
| Student’s Name | Marks | Position |
|---|---|---|
| Mahnoor Imran | 1100 | 1st |
| Shiza Rizwan | 1100 | 2nd |
| Alishba Tanveer | 1100 | 3rd |
10th Class Position Holder Result 2021
| Student’s Name | Marks | Position |
|---|---|---|
| Amna Naseem | 944 | 1st |
| Adina | 970 | 2nd |
| Qurat-ul-Ain | 968 | 3rd |
10th Class Position Holder Result 2020
| Student’s Name | Marks | Position |
|---|---|---|
| Eman Usman | 944 | 1st |
| Hafsa | 788 | 2nd |
| Arooj Faisal | 856 | 3rd |
Matric Part-I Position Holder 2025
| Student’s Name | Marks | Position |
|---|---|---|
| Ayesha Irfan | 505 | 1st |
| Khatiba Fatima | 504 | 2nd |
| Fatima Shoaib | 498 | 3rd |
Matric Part-I Position Holder 2024
| Student’s Name | Marks | Position |
|---|---|---|
| Maryam Saeed | 535 | 1st |
| Sheeza Shafque | 503 | 2nd |
| Misrab Khan | 500 | 3rd |
Matric Part-I Position Holder 2023
| Student’s Name | Marks | Position |
|---|---|---|
| Aleena Afzal | 515 | 1st |
| Esha Niaz | 514 | 2nd |
| Shabih-e-Zahra | 484 | 3rd |
Matric Part-II Position Holder (Arts) 2022
| Student’s Name | Marks | Position |
|---|---|---|
| Laiba Eman | 1100 | 1st |
| Mahnoor Fatima | 1100 | 2nd |
| Mariam Shoaib | 1100 | 3rd |
10th Class Position Holder Result 2021
| Student’s Name | Marks | Position |
|---|---|---|
| Muattar Habib | 1087 | 1st |
| Anfal | 1079 | 2nd |
| Tayyaba Qurban | 1078 | 3rd |
| Bisma | 1078 | 3rd |
10th Class Position Holder Result 2020
| Student’s Name | Marks | Position |
|---|---|---|
| Eman Fatima | 1068 | 1st |
| Asma Kanwal | 1041 | 2nd |
| Mahnoor Shahid | 1013 | 3rd |
10th Class Position Holder Result 2019
| Student’s Name | Marks | Position |
|---|---|---|
| Ambreen Tabasum | 1015 | 1st |
| Wajeeha Saeed | 1011 | 2nd |
| Wajeeha Saeed | 1011 | 3rd |
| Student’s Name | Marks | Position |
|---|---|---|
| Hafiza Tayyaba Hamid | 974 | 1st |
| Zainab Ijaz | 902 | 2nd |
| Noor Fatima | 901 | 3rd |
8th Class Position Holder Result 2019
| Student’s Name | Marks | Position |
|---|---|---|
| Eshal Fatima | 444 | 1st |
| Moatter Habib | 424 | 2nd |
| Muqddas Tahir | 413 | 3rd |
9th Class Position Holder Result 2019
| Student’s Name | Marks | Position |
|---|---|---|
| Eman Fatima | 488 | 1st |
| Asma Kanwal | 480 | 2nd |
| Mahnoor Shahid | 460 | 3rd |
| Student’s Name | Marks | Position |
|---|---|---|
| Malika Mehak | 405 | 1st |
| Shaiza Khan | 401 | 2nd |
| Bushra Shafiq | 378 | 3rd |
5th Class Position Holder Result 2019
| Student’s Name | Marks | Position |
|---|---|---|
| Aleen Afzal | 428 | 1st |
| Ahmad Mumtaz | 412 | 2nd |
| Kashmala & Shehan Safi | 406 | 3rd |




























